- Playing
- SITPE # 1226
- From
- Stephen R Webb
This week we add a dozen songs that have never been played on Stuck in the Psychedelic Era before, including the full nine minute long Oh Well, from Fleetwood Mac's Then Play On album. We also have a set from the first Electric Prunes album, I Had Too Much To Dream (Last Night) as well as a dozen repeat favorites for a truly balanced diet of psychedelicacies.
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
Piece Description
This week we add a dozen songs that have never been played on Stuck in the Psychedelic Era before, including the full nine minute long Oh Well, from Fleetwood Mac's Then Play On album. We also have a set from the first Electric Prunes album, I Had Too Much To Dream (Last Night) as well as a dozen repeat favorites for a truly balanced diet of psychedelicacies.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| ROLLIN' AND TUMBLIN' | CREAM | FRESH CREAM. | ATCO | 1966 | 04:41 |
| LAST TIME AROUND | DEL-VETTS | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:42 |
| BLUES FROM AN AIRPLANE | JEFFERSON AIRPLANE | JEFFERSON AIRPLANE TAKES OFF. | RCA VICTOR | 1966 | 02:10 |
| LIFE IS JUST A CHER O' BOWLIES | BLUES MAGOOS | ELECTRIC COMIC BOOK. | MERCURY | 1967 | 02:35 |
| CONNECTION | ROLLING STONES | BETWEEN THE BUTTONS. | LONDON | 1967 | 02:07 |
| TIME HAS COME TODAY | CHAMBERS BROTHERS | EVEN MORE NUGGETS. | RHINO | 1967 | 04:56 |
| NOTHIN' IN THE WORLD CAN STOP ME WORRYIN' 'BOUT THAT GIRL | KINKS | KINDA KINKS. | REPRISE | 1965 | 02:44 |
| RUN FOR YOUR LIFE | BEATLES | RUBBER SOUL. | PARLOPHONE | 1965 | 02:18 |
| IRON BUTTERFLY THEME | IRON BUTTERFLY | HEAVY. | ATCO | 1968 | 04:31 |
| CHICKEN WOLF | STEPPENWOLF | AT YOUR BIRTHDAY PARTY. | DUNHILL | 1969 | 02:54 |
| ANYDAY | DEREK AND THE DOMINOS | LAYLA AND OTHER ASSORTED LOVE SONGS. | POLYDOR | 1970 | 06:37 |
| WIND UP | JETHRO TULL | AQUALUNG. | CHRYSALIS | 1971 | 06:01 |
| DIMPLES | ANIMALS | THE BEST OF THE ANIMALS. | ABKCO | 1965 | 03:17 |
| DON'T THE MOON LOOK FAT AND LONESOME | JOY OF COOKING | CASTLES. | ACADIA | 1972 | 04:10 |
| HEY JOE | BYRDS | FIFTH DIMENSION. | COLUMBIA | 1966 | 02:08 |
| STEVE'S SONG | BLUES PROJECT | PROJECTIONS. | VERVE FORECAST | 1966 | 04:55 |
| YOU SET THE SCENE | LOVE | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1967 | 06:51 |
| MORE AND MORE (live) | BLOOD, SWEAT AND TEARS | BLOOD, SWEAT AND TEARS. | COLUMBIA/LEGACY | 1968 | 04:30 |
| TINKER TAILOR SOLDIER SAILOR | YARDBIRDS | 45 RPM single. | EPIC | 1967 | 02:42 |
| HOUSE FOR EVERYONE | TRAFFIC | HEAVEN IS IN YOUR MIND. | ISLAND | 1967 | 02:03 |
| COLOURS | DONOVAN | HURDY GURDY MAN. | EMI | 1969 | 04:16 |
| TRAIN FOR TOMORROW | ELECTRIC PRUNES | I HAD TOO MUCH TO DREAM (LAST NIGHT). | COLLECTOR'S CHOICE | 1967 | 02:58 |
| I HAD TOO MUCH TO DREAM (LAST NIGHT) | ELECTRIC PRUNES | NUGGETS VOL. 1-THE HITS. | RHINO | 1967 | 02:55 |
| ARE YOU LOVIN' ME MORE (BUT ENJOYING IT LESS) | ELECTRIC PRUNES | I HAD TOO MUCH TO DREAM (LAST NIGHT). | COLLECTOR'S CHOICE | 1967 | 02:22 |
| ARE YOU GONNA BE THERE (AT THE LOVE-IN) | CHOCOLATE WATCHBAND | NUGGETS VOL. 2-PUNK. | RHINO | 1967 | 02:22 |
| YOUNG WOMAN | THEM | TIME OUT! TIME IN! FOR THEM. | TOWER | 1968 | 02:40 |
| OH WELL | FLEETWOOD MAC | THEN PLAY ON. | REPRISE | 1969 | 08:56 |
Additional Credits
A production of Finger Lakes Public Radio.
Greg Cotterill, Associate Producer.
Additional track information available at thehermitrambles.blogspot.com





















