
Image by: Beach Boys
Pet Sounds
From Pet Sounds to The End via the 1967 express.
Read the full description.
- Playing
- SITPE # 1225
- From
- Stephen R Webb
This week we start with a progression through the years and end with a regression through the years. In between we have a set from the Beach Boys and sets from 1966 and '67 (with a couple of miscellaneous tracks thrown in).
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
Piece Description
This week we start with a progression through the years and end with a regression through the years. In between we have a set from the Beach Boys and sets from 1966 and '67 (with a couple of miscellaneous tracks thrown in).
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| HEART FULL OF SOUL | YARDBIRDS | 45 RPM single. | EPIC | 1965 | 02:24 |
| PSYCHOTIC REACTION | COUNT FIVE | NUGGETS VOL. 1-THE HITS. | RHINO | 1966 | 03:06 |
| ALABAMA BOUND | CHARLATANS | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1967 | 06:16 |
| LOVELY CITY | CAT STEVENS | VERY EARLY AND YOUNG SONGS. | DERAM | 1968 | 03:40 |
| DON'T TALK (PUT YOUR HEAD ON MY SHOULDER) | BEACH BOYS | PET SOUNDS. | CAPITOL | 1966 | 02:45 |
| HEROES AND VILLAINS (alternate take) | BEACH BOYS | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1967 | 03:01 |
| I KNOW THERE'S AN ANSWER | BEACH BOYS | PET SOUNDS. | CAPITOL | 1966 | 03:09 |
| ORANGE SKIES | LOVE | DA CAPO. | ELEKTRA | 1967 | 02:47 |
| THE WIND BLOWS HER HAIR | SEEDS | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1967 | 02:31 |
| IF 6 WAS 9 | JIMI HENDRIX EXPERIENCE | AXIS: BOLD AS LOVE. | LEGACY | 1967 | 05:32 |
| MIND EXCURSION | TRADE WINDS | PSYCHEDELIC POP. | BMG/RCA/BUDDAH | 1966 | 02:15 |
| TOBACCO ROAD | JEFFERSON AIRPLANE | JEFFERSON AIRPLANE TAKES OFF. | RCA VICTOR | 1966 | 03:27 |
| (WOULD I STILL BE) HER BIG MAN | BRIGANDS | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:22 |
| DR. ROBERT | BEATLES | REVOLVER. | PARLOPHONE | 1966 | 02:15 |
| FUGUE U/PARCHMAN FARM/WRATH OF DAISEY | BLUES IMAGE | OPEN. | SUNDAZED | 1970 | 06:10 |
| ALL I REALLY WANT TO DO | BYRDS | MR. TAMBOURINE MAN. | COLUMBIA | 1965 | 02:04 |
| WE'LL MEET AGAIN | TURTLES | HAPPY TOGETHER. | MAGIC | 1967 | 02:21 |
| ANYTHING | ERIC BURDON AND THE ANIMALS | BEST OF ERIC BURDON AND THE ANIMALS. | POLYDOR | 1967 | 03:20 |
| OMAHA | MOBY GRAPE | MOBY GRAPE. | COLUMBIA | 1967 | 02:17 |
| I'M A MAN | SPENCER DAVIS GROUP | PROGRESSIVE HEAVIES. | UNITED ARTISTS | 1967 | 02:32 |
| NO TIME LIKE THE RIGHT TIME | BLUES PROJECT | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1967 | 02:44 |
| SOUL MAN | SAM AND DAVE | 45 RPM single. | STAX | 1967 | 02:35 |
| PICTURES OF MATCHSTICK MEN | STATUS QUO | THE BEST OF 60s PSYCHEDELIC ROCK. | PRIORITY | 1967 | 03:09 |
| THE BIRDMAN OF ALKATRASH | STRAWBERRY ALARM CLOCK | 45 RPM single B side. | UNI | 1967 | 02:15 |
| THE END | DOORS | THE DOORS. | ELEKTRA/RHINO | 1967 | 11:40 |
| SHE'S A RAINBOW | ROLLING STONES | THEIR SATANIC MAJESTIES REQUEST. | LONDON | 1967 | 04:35 |
| ASHES THE RAIN AND I | JAMES GANG | JAMES GANG RIDES AGAIN. | MCA | 1970 | 04:51 |
| SUN'S A-RISIN' | ZEPHYR | ZEPHYR. | ONE WAY | 1969 | 04:31 |
| (SITTIN' ON) THE DOCK OF THE BAY | OTIS REDDING | 45 RPM single (reissue). | ATLANTIC | 1968 | 02:38 |
Additional Credits
A production of Finger Lakes Public Radio.
Greg Cotterill, Associate Producer.


















