
- Playing
- SITPE # 1217
- From
- Stephen R Webb
This week Stuck in the Psychedelic Era goes underground. What's that you say? The show is already about as underground as it gets? Well, true, but this week we ramp it up a notch as we put the emphasis on album tracks and B sides, avoiding (with the exception of one of the songs heard in a Music Machine set) even our own top 25 most-played songs. In fact, of the nearly 30 tracks played on this week's show, only four made the top 40 charts, and one of those (I Want To Take You Higher) started off as a B side. The other three (by Wilson Pickett, Herman's Hermits and Mitch Ryder and the Detroit Wheels) can be considered novelties, at least within the context of Stuck in the Psychedelic Era. Take a look at the playlist below and you'll see just what we are talking about.
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
SITPE # 1311
(01:58:00)
From: Stephen R Webb
First appearances, second chances and a whole lot of vinyl.
Piece Description
This week Stuck in the Psychedelic Era goes underground. What's that you say? The show is already about as underground as it gets? Well, true, but this week we ramp it up a notch as we put the emphasis on album tracks and B sides, avoiding (with the exception of one of the songs heard in a Music Machine set) even our own top 25 most-played songs. In fact, of the nearly 30 tracks played on this week's show, only four made the top 40 charts, and one of those (I Want To Take You Higher) started off as a B side. The other three (by Wilson Pickett, Herman's Hermits and Mitch Ryder and the Detroit Wheels) can be considered novelties, at least within the context of Stuck in the Psychedelic Era. Take a look at the playlist below and you'll see just what we are talking about.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| GOOD TIMES | EASYBEATS | MORE NUGGETS. | RHINO | 1968 | 03:22 |
| STONEY END | STONE PONEYS | STONEY END. | PICKWICK | 1968 | 02:36 |
| SPIRITUAL FANTASY | STEPPENWOLF | STEPPENWOLF THE SECOND. | MCA | 1968 | 03:39 |
| SISTER MARIE | NILSSON | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1968 | 03:00 |
| WATCH YOURSELF | WEST COAST POP ART EXPERIMENTAL BAND | VOLUME 3: A CHILD'S GUIDE TO GOOD AND EVIL. | REPRISE | 1968 | 05:17 |
| TERMINATION | IRON BUTTERFLY | IN-A-GADDA-DA-VIDA. | ATCO | 1968 | 03:00 |
| INCIDENT AT NESHABUR | SANTANA | ABRAXAS. | COLUMBIA | 1970 | 04:57 |
| AFFIRMATIVE NO | MUSIC MACHINE | BEYOND THE GARAGE. | SUNDAZED | 1967 | 02:02 |
| THE PEOPLE IN ME | MUSIC MACHINE | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1966 | 02:51 |
| THE EAGLE NEVER HUNTS THE FLY | MUSIC MACHINE | BEYOND THE GARAGE. | SUNDAZED | 1967 | 02:44 |
| SOCK IT TO ME-BABY! | MITCH RYDER AND THE DETROIT WHEELS | 45 RPM single. | DYNA VOICE | 1967 | 02:59 |
| DOLLS IN THE CLOCK | EVERY MOTHER'S SON | EVERY MOTHER'S SON'S BACK. | M-G-M | 1967 | 02:09 |
| I WANT TO TAKE YOU HIGHER | SLY AND THE FAMILY STONE | THE BEST OF 60s PSYCHEDELIC ROCK. | PRIORITY | 1969 | 04:57 |
| LOOKING IN | SAVOY BROWN | LOOKING IN. | DERAM | 1970 | 05:14 |
| LEANING ON A LAMP POST | HERMAN'S HERMITS | GREATEST HITS. | ABKCO | 1966 | 02:36 |
| A WOMAN LEFT LONELY | JANIS JOPLIN | PEARL. | COLUMBIA | 1971 | 03:26 |
| 8:05 | MOBY GRAPE | MOBY GRAPE. | COLUMBIA | 1967 | 02:17 |
| OLD MAN | LOVE | FOREVER CHANGES. | ELEKTRA | 1967 | 02:57 |
| STRANGE BREW | CREAM | DISRAELI GEARS. | POLYDOR | 1967 | 02:45 |
| N.S.U. | CREAM | FRESH CREAM. | ATCO | 1966 | 02:45 |
| DANCE THE NIGHT AWAY | CREAM | DISRAELI GEARS. | POLYDOR | 1967 | 03:34 |
| LAND OF 1000 DANCES | WILSON PICKETT | 45 RPM single (reissue). | ATLANTIC | 1966 | 02:23 |
| BERT'S BLUES | DONOVAN | SUNSHINE ON THE MOUNTAIN. | SONY | 1966 | 03:58 |
| I KNOW MY RIDER (I KNOW YOU RIDER) | BYRDS | FIFTH DIMENSION. | COLUMBIA/LEGACY | 1966 | 02:45 |
| SPARROW | SIMON AND GARFUNKEL | COLLECTED WORKS. | COLUMBIA | 1964 | 02:45 |
| IT'S ALL RIGHT | KINKS | KINKDOM. | REPRISE | 1964 | 02:38 |
| HEROIN | VELVET UNDERGROUND | THE VELVET UNDERGROUND AND NICO. | POLYDOR | 1967 | 07:06 |
| NO TIME LIKE THE RIGHT TIME | BLUES PROJECT | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1967 | 02:47 |
Additional Credits
A production of Finger Lakes Public Radio.
Greg Cotterill, Associate Producer.
Additional track information available at thehermitrambles.blogspot.com
















