
Image by: Art by R, Crumb
Cheap Thrills
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
Read the full description.
- Playing
- SITPE # 1214
- From
- Stephen R Webb
This week we have progressions through the years, sets from 1966, 1967, and 1968 and a guitar heroes set. Mixed in with all this are some tracks you may not have been expecting (like the 1910 Fruitgum Co. and Fraternity Of Man cuts).
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
Piece Description
This week we have progressions through the years, sets from 1966, 1967, and 1968 and a guitar heroes set. Mixed in with all this are some tracks you may not have been expecting (like the 1910 Fruitgum Co. and Fraternity Of Man cuts).
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| SHE'S COMING HOME | BLUES MAGOOS | PSYCHEDELIC LOLLIPOP. | MERCURY | 1966 | 02:39 |
| WORLD OF PAIN | CREAM | DISRAELI GEARS. | ATCO | 1967 | 03:01 |
| GENTLE AS IT MAY SEEM | IRON BUTTERFLY | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1968 | 02:28 |
| BEGGAR'S SPITAPH | 1910 FRUITGUM CO. | HARD RIDE. | BUDDAH | 1969 | 03:46 |
| DOLLY DAGGER | JIMI HENDRIX | FIRST RAYS OF THE NEW RISING SUN. | MCA | 1970 | 04:40 |
| SIGNS | FIVE MAN ELECTRICAL BAND | 45 RPM single. | LIONEL | 1971 | 04:05 |
| YOU'RE LOST LITTLE GIRL | DOORS | STRANGE DAYS. | ELEKTRA | 1967 | 03:01 |
| DOUBLE YELLOW LINE | MUSIC MACHINE | NUGGETS VOL. 2-PUNK. | RHINO | 1967 | 02:06 |
| TALK TALK | MUSIC MACHINE | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 01:58 |
| THE EAGLE NEVER HUNTS THE FLY | MUSIC MACHINE | NUGGETS VOL. 2-PUNK. | RHINO | 1967 | 02:45 |
| AT THE RIVER'S EDGE | NEW COLONY SIX | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:37 |
| YOU ME, WE LOVE | EASYBEATS | FRIDAY ON MY MIND. | UNITED ARTISTS | 1967 | 03:24 |
| LOVE YOU TO | BEATLES | REVOLVER. | PARLOPHONE | 1966 | 02:56 |
| SHE'LL RETURN IT | ANIMALS | ANIMALIZATION. | M-G-M | 1966 | 02:47 |
| EVERY HUNGRY WOMAN | ALLMAN BROTHERS BAND | BEGINNINGS. | POLYDOR | 1969 | 04:13 |
| ANY WAY YOU WANT IT | DAVE CLARK FIVE | 5 BY FIVE. | HOLLYWOOD | 1964 | 02:29 |
| JUST DOIN' OUR JOB | FRATERNITY OF MAN | FRATERNITY OF MAN. | ABC | 1968 | 02:21 |
| FASTER THAN THE SPEED OF LIFE | STEPPENWOLF | STEPPENWOLF THE SECOND. | DUNHILL | 1968 | 03:10 |
| ROLLIN' AND TUMBLIN' | JOHNNY WINTER | PROGRESSIVE HEAVIES. | UNITED ARTISTS | 1968 | 03:09 |
| PUSHIN' TOO HARD | SEEDS | NUGGETS VOL. 1-THE HITS. | RHINO | 1966 | 02:38 |
| SHE MAY CALL YOU UP TONIGHT | LEFT BANKE | 45 RPM single. | SMASH | 1967 | 02:14 |
| INCENSE AND PEPPERMINTS | STRAWBERRY ALARM CLOCK | PSYCHEDELIC POP. | BMG/RCA/BUDDAH | 1967 | 02:47 |
| STAR COLLECTOR | MONKEES | PISCES, AQUARIUS, CAPRICORN AND JONES, LTD.. | COLGEMS | 1967 | 04:23 |
| PUZZLES | YARDBIRDS | OVER, UNDER, SIDEWAYS, DOWN. | RAVEN | 1967 | 02:07 |
| WHOLE LOTTA LOVE | LED ZEPPELIN | LED ZEPPELIN II. | ATLANTIC | 1969 | 05:25 |
| SUMMERTIME BLUES | BLUE CHEER | BEST OF 60s PSYCHEDELIC ROCK. | PRIORITY | 1968 | 03:47 |
| UPSETTER | GRAND FUNK RAILROAD | 45 RPM single. | CAPITOL | 1972 | 02:40 |
| RED THE SIGN POST | FIFTY FOOT HOSE | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1968 | 02:55 |
| COMBINATION OF THE TWO | BIG BROTHER AND THE HOLDING COMPANY | CHEAP THRILLS. | COLUMBIA | 1968 | 05:46 |
| GOIN' BACK | BYRDS | THE NOTORIOUS BYRD BROTHERS. | COLUMBIA/LEGACY | 1967 | 03:55 |
Additional Credits
Production assistance from Greg Cotterill.
A production of Finger Lakes Public Radio.
Addition song information available at thehermitrambles.blogspot.com
















