
- Playing
- SITPE # 1206
- From
- Stephen R Webb
The emphasis this week is on album tracks and B sides, many of which have never been played on Stuck in the Psychedelic Era before. There are, as always, a few exceptions, including a Seeds song that was among the 25 most-played songs last year (as part of an L.A. progression through the years), and the number one single of the year 1965 (as part of an all-British set). For the most part, though, even the tracks that have been played before have only aired once or twice in the past two years (like the opening track of our 3-song Cream set, for instance). Also unusual is the fact that the first set is made up of tunes from 1971, a year that actually falls outside the usual Stuck in the Psychedelic Era range. The show winds up with a track from the recently acquired second Country Joe And The Fish LP (both album and song making their Stuck in the Psychedelic Era debut).
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
SITPE # 1311
(01:58:00)
From: Stephen R Webb
First appearances, second chances and a whole lot of vinyl.
Piece Description
The emphasis this week is on album tracks and B sides, many of which have never been played on Stuck in the Psychedelic Era before. There are, as always, a few exceptions, including a Seeds song that was among the 25 most-played songs last year (as part of an L.A. progression through the years), and the number one single of the year 1965 (as part of an all-British set). For the most part, though, even the tracks that have been played before have only aired once or twice in the past two years (like the opening track of our 3-song Cream set, for instance). Also unusual is the fact that the first set is made up of tunes from 1971, a year that actually falls outside the usual Stuck in the Psychedelic Era range. The show winds up with a track from the recently acquired second Country Joe And The Fish LP (both album and song making their Stuck in the Psychedelic Era debut).
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| DEAR MR. FANTASY | TRAFFIC | WELCOME TO THE CANTEEN. | UNITED ARTISTS | 1971 | 10:40 |
| MOTHER NATURE'S WINE | SUGARLOAF | SPACESHIP EARTH. | LIBERTY | 1971 | 02:56 |
| LONG WAY FROM L.A. | CANNED HEAT | THE VERY BEST OF CANNED HEAT. | CAPITOL | 1971 | 03:04 |
| WHEN I SEE THAT GIRL OF MINE | KINKS | THE KINK KONTROVERSY. | REPRISE | 1965 | 02:11 |
| YOU DON'T KNOW | 13TH FLOOR ELEVATORS | THE PSYCHEDELIC SOUNDS OF THE 13TH FLOOR ELEVATORS. | COLLECTABLES | 1966 | 02:58 |
| WHY DON'T YOU LOVE ME | BUCKINGHAMS | TIME AND CHANGES. | COLUMBIA | 1967 | 02:28 |
| IN THE ARENA | WEST COAST POP ART EXPERIMENTAL BAND | VOLUME II. | REPRISE | 1968 | 04:10 |
| SLEEPY TIME TIME | CREAM | FRESH CREAM. | POLYDOR | 1966 | 04:18 |
| STRANGE BREW | CREAM | DISRAELI GEARS. | POLYDOR | 1967 | 02:48 |
| BORN UNDER A BAD SIGN | CREAM | WHEELS OF FIRE. | ATCO | 1968 | 03:08 |
| THE LAST WALL OF THE CASTLE | JEFFERSON AIRPLANE | AFTER BATHING AT BAXTER'S. | RCA VICTOR | 1967 | 02:39 |
| FRIENDS OF MINE | GUESS WHO | WHEATFIELD SOUL. | ICONOCLASSIC | 1968 | 10:03 |
| I WANT TO TAKE YOU HIGHER | SLY AND THE FAMILY STONE | BEST OF 60s PSYCHEDELIC ROCK. | PRIORITY | 1969 | 04:59 |
| FROM HERE TO THERE EVENTUALLY | STEPPENWOLF | MONSTER. | DUNHILL | 1969 | 05:27 |
| SEAMUS | PINK FLOYD | MEDDLE. | HARVEST | 1971 | 02:09 |
| SATISFACTION | ROLLING STONES | OUT OF OUR HEADS. | ABKCO | 1965 | 03:40 |
| INSTANT PARTY (CIRCLES) | WHO | THE WHO SINGS MY GENERATION. | MCA | 1966 | 03:15 |
| KALEIDOSCOPE/SALAD DAYS (ARE HERE AGAIN) | PROCOL HARUM | PROCOL HARUM. | A&M | 1967 | 06:31 |
| CAN'T SEEM TO MAKE YOU MINE | SEEDS | NUGGETS VOL. 2-PUNK. | RHINO | 1965 | 03:01 |
| SEE IF I CARE | KEN AND THE FOURTH DIMENSION | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1966 | 02:14 |
| KNOCK KNOCK | HUMANE SOCIETY | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1967 | 02:58 |
| HALO OF FLIES | ALICE COOPER | KILLER. | WARNER BROTHERS | 1971 | 08:18 |
| DESIREE | LEFT BANKE | MORE NUGGETS. | RHINO | 1967 | 02:42 |
| COLORS FOR SUSAN | COUNTRY JOE AND THE FISH | I-FEEL-LIKE-I'M-FIXIN'-TO-DIE. | VANGUARD | 1967 | 05:57 |
Additional Credits
Production assistance from Greg Cotterill.
A production of Finger Lakes Public Radio.















