
- Playing
- SITPE # 1147
- From
- Stephen R Webb
This year we revive an old tradition among free-form music stations of the late 60s: the airing of the original recorded version of Arlo Guthrie's Alice's Restaurant Massacre in its entirety (from a vinyl LP copy, of course). There's lots more to be thankful for as well, including a long set from 1966 and a Jethro Tull set from 1971.
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
This year we revive an old tradition among free-form music stations of the late 60s: the airing of the original recorded version of Arlo Guthrie's Alice's Restaurant Massacre in its entirety (from a vinyl LP copy, of course). There's lots more to be thankful for as well, including a long set from 1966 and a Jethro Tull set from 1971.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| RESPECT | OTIS REDDING | 45 RPM single. | VOLT | 1965 | 02:05 |
| WORK SONG | BUTTERFIELD BLUES BAND | EAST-WEST. | ELEKTRA | 1966 | 07:56 |
| BASS STRINGS | COUNTRY JOE AND THE FISH | THE LIFE AND TIMES OF COUNTRY JOE AND THE FISH. | VANGUARD | 1966 | 03:56 |
| DAYS | KINKS | 25 YEARS-THE ULTIMATE COLLECTION. | POLYTEL | 1968 | 02:57 |
| MYSTIC EYES | THEM | THEM. | PARROT | 1965 | 02:43 |
| CLEAN LOVE | BLUES IMAGE | OPEN. | SUNDAZED | 1970 | 07:49 |
| FRIDAY NIGHT CITY | TOMMY FLANDERS | BLUES PROJECT ANTHOLOGY. | POLYDOR | 1967 | 02:20 |
| WHEN LOVE COMES IN | GARY LEE YODER | KAK-O-LA. | BIG BEAT | 1967 | 02:51 |
| HYMN 43 | JETHRO TULL | LIVING IN THE PAST. | CHRYSALIS | 1971 | 03:17 |
| CROSS-EYED MARY | JETHRO TULL | AQUALUNG. | CHRYSALIS | 1971 | 04:06 |
| LIFE IS A LONG SONG | JETHRO TULL | LIVING IN THE PAST. | CHRYSALIS | 1971 | 03:18 |
| FOXY LADY | JIMI HENDRIX EXPERIENCE | 45 RPM single (reissue). | REPRISE | 1967 | 03:15 |
| CROSS THE RIVER | ZEPHYR | ZEPHYR. | ONE WAY | 1969 | 04:53 |
| SUITE: JUDY BLUE EYES | CROSBY, STILLS AND NASH | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 08:00 |
| DON'T TALK (PUT YOUR HEAD ON MY SHOULDER) | BEACH BOYS | PET SOUNDS. | CAPITOL | 1966 | 02:43 |
| MASCULINE INTUITION | MUSIC MACHINE | TURN ON THE MUSIC MACHINE. | COLLECTABLES | 1966 | 02:07 |
| WHISKEY MAN | WHO | 45 RPM single B side. | DECCA | 1966 | 02:53 |
| PSYCHOTIC REACTION | COUNT FIVE | NUGGETS VOL. 1-THE HITS. | RHINO | 1966 | 03:01 |
| MIRROR OF YOUR MIND | WE THE PEOPLE | EVEN MORE NUGGETS. | RHINO | 1966 | 02:45 |
| IT'S-A-HAPPENING | MAGIC MUSHROOMS | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:48 |
| ALICE'S RESTAURANT MASSACRE | ARLO GUTHRIE | ALICE'S RESTAURANT. | REPRISE | 1967 | 18:28 |
| WAR | EDWIN STARR | BILLBOARD TOP ROCK AND ROLL HITS-1970. | RHINO | 1970 | 03:24 |
| UPS AND DOWNS | PAUL REVERE AND THE RAIDERS | PAUL REVERE AND THE RAIDERS' GREATEST HITS. | COLUMBIA | 1967 | 02:47 |
| I HAD TOO MUCH TO DREAM (LAST NIGHT) | ELECTRIC PRUNES | PSYCHEDELIC POP. | BMG/RCA/BUDDAH | 1967 | 02:57 |
Additional Credits
Production assistance from Greg Cotterill.
A production of Finger Lakes Public Radio.









