- Playing
- SITPE # 1146
- From
- Stephen R Webb
Toronto based Lighthouse, as originally conceived, combined a rock rhythm section, an R&B horn section and classical strings to create a truly unique sound. This week we feature a set of Lighthouse tunes from their first two albums, released in 1969. Earlier in the show we spend a lot of time on the years 1966 and '67, including a set from the first two Doors albums. A couple of these tracks may sound just a touch different from what you might be used to, though. Apparently the stereo masters for the first Doors LP got slowed down a touch, with the result that evey copy of the album (both vinyl and CD) made from 1968 on has been about a half-key lower than the songs were actually recorded in. This week we present two songs from the mono pressing of the LP, which was mastered at the original speed but soon deleted in favor of the stereo version.
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
Toronto based Lighthouse, as originally conceived, combined a rock rhythm section, an R&B horn section and classical strings to create a truly unique sound. This week we feature a set of Lighthouse tunes from their first two albums, released in 1969. Earlier in the show we spend a lot of time on the years 1966 and '67, including a set from the first two Doors albums. A couple of these tracks may sound just a touch different from what you might be used to, though. Apparently the stereo masters for the first Doors LP got slowed down a touch, with the result that evey copy of the album (both vinyl and CD) made from 1968 on has been about a half-key lower than the songs were actually recorded in. This week we present two songs from the mono pressing of the LP, which was mastered at the original speed but soon deleted in favor of the stereo version.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| HEY JOE | LOVE | COMES IN COLOURS. | RAVEN | 1966 | 02:40 |
| AND I LIKE IT | JEFFERSON AIRPLANE | JEFFERSON AIRPLANE TAKES OFF. | RCA VICTOR | 1966 | 03:16 |
| SHE'S COMING HOME | BLUES MAGOOS | KALEIDOSCOPIC COMPENDIUM. | MERCURY | 1966 | 02:43 |
| DANCE THE NIGHT AWAY | CREAM | DISRAELI GEARS. | RSO | 1967 | 03:35 |
| END OF THE NIGHT | DOORS | THE DOORS. | ELEKTRA | 1967 | 02:48 |
| HORSE LATITUDES/MIDNIGHT RIDE | DOORS | STRANGE DAYS. | ELEKTRA | 1967 | 04:35 |
| SOUL KITCHEN | DOORS | THE DOORS. | ELEKTRA | 1967 | 03:30 |
| TRAVELIN' AROUND | CIRCUS MAXIMUS | CIRCUS MAXIMUS. | VANGUARD | 1967 | 03:57 |
| WE LOVE YOU | ROLLING STONES | 45 RPM single (reissue). | LONDON | 1967 | 04:20 |
| ALABAMA BOUND | CHARLATANS | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1967 | 06:25 |
| LIES | KNICKERBOCKERS | NUGGETS-CLASSICS FROM THE PSYCHEDELIC 60S. | RHINO | 1965 | 02:39 |
| TALK TALK | MUSIC MACHINE | NUGGETS VOL. 1-THE HITS. | RHINO | 1966 | 01:57 |
| LUVIN' | ELECTRIC PRUNES | I HAD TOO MUCH TO DREAM (LAST NIGHT). | COLLECTOR'S CHOICE | 1967 | 02:01 |
| MY GIRLFRIEND IS A WITCH | OCTOBER COUNTRY | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1968 | 02:04 |
| FEELIN' ALRIGHT | TRAFFIC | PROGRESSIVE HEAVIES. | UNITED ARTISTS | 1968 | 04:10 |
| THE HAPPY SONG (DUM DUM) | OTIS REDDING | 45 RPM single. | VOLT | 1968 | 02:40 |
| A PUBLIC EXECUTION | MOUSE AND THE TRAPS | MORE NUGGETS. | RHINO | 1965 | 02:47 |
| CAN'T GET ENOUGH OF YOU BABY | ? AND THE MYSTERIANS | 45 RPM single (reissue). | ABKCO | 1967 | 02:01 |
| JOHNNY WAS A GOOD BOY | MYSTERY TREND | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1967 | 02:07 |
| SHE'S MY GIRL | TURTLES | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1967 | 02:30 |
| FOOL ON THE HILL | BEATLES | MAGICAL MYSTERY TOUR. | PARLOPHONE | 1967 | 02:56 |
| YOU CAN'T CATCH ME | BLUES PROJECT | special DJ record. | VERVE FORECAST | 1966 | 04:16 |
| PRETTY LITTLE THING | DEEPEST BLUE | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1966 | 02:46 |
| ARE YOU GONNA BE THERE (AT THE LOVE-IN) | CHOCOLATE WATCHBAND | NUGGETS VOL. 2-PUNK. | RHINO | 1967 | 02:47 |
| FOLLOW THE STARS | LIGHTHOUSE | LIGHTHOUSE. | RCA VICTOR | 1969 | 04:07 |
| COULD YOU BE CONCERNED | LIGHTHOUSE | SUITE FEELING. | RCA VICTOR | 1969 | 04:17 |
| NEVER SAY GOODBYE | LIGHTHOUSE | LIGHTHOUSE. | RCA VICTOR | 1969 | 03:00 |
| SKOOBLY-PPBLY-DOOBOB | TEN YEARS AFTER | STONEDHENGE. | DERAM | 1969 | 01:46 |
| YOU SHOOK ME/DAZED AND CONFUSED | LED ZEPPELIN | LED ZEPPELIN. | ATLANTIC | 1969 | 11:09 |
Additional Credits
Production assistance from Greg Cotterill.
A production of Finger Lakes Public Radio.









