
- Playing
- SITPE # 1141
- From
- Stephen R Webb
This week variety is the name of the game, as 18 of the 25 tracks heard on this week's show have never been played on Stuck In The Psychedelic Era before. Starting it off we have Bob Dylan with the song Rolling Stone magazine rates the number one song of all time. We also have one of the first extended jams by a rock band ever released on vinyl (from L.A.'s Seeds), a seldom-heard Syd Barrett Pink Floyd track, the first song performed at Woodstock, a set of tunes from Traffic and a track from Japan's first psychedelic heavy metal band. We finish the show with Janis Joplin's last recording.
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
Piece Description
This week variety is the name of the game, as 18 of the 25 tracks heard on this week's show have never been played on Stuck In The Psychedelic Era before. Starting it off we have Bob Dylan with the song Rolling Stone magazine rates the number one song of all time. We also have one of the first extended jams by a rock band ever released on vinyl (from L.A.'s Seeds), a seldom-heard Syd Barrett Pink Floyd track, the first song performed at Woodstock, a set of tunes from Traffic and a track from Japan's first psychedelic heavy metal band. We finish the show with Janis Joplin's last recording.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| LIKE A ROLLING STONE | BOB DYLAN | BOB DYLAN'S GREATEST HITS. | COLUMBIA | 1965 | 06:00 |
| MOST EXCLUSIVE RESIDENCE FOR SALE | KINKS | FACE TO FACE. | REPRISE | 1966 | 02:45 |
| A HOUSE IS NOT A MOTEL | LOVE | FOREVER CHANGES. | ELEKTRA | 1967 | 03:26 |
| LOVE STORY | JETHRO TULL | THIS WAS (BONUS TRACK). | CHRYSALIS/CAPITOL | 1968 | 03:05 |
| YOU ARE MY ONE | MICHAEL NESMITH/SECOND NATIONAL BAND | TANTAMOUNT TO TREASON. | RCA VICTOR | 1972 | 04:14 |
| PRISON SONG | GRAHAM NASH | 45 RPM single. | ATLANTIC | 1973 | 03:10 |
| SOMEBODY GROOVY | MAMAS AND THE PAPAS | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1965 | 03:08 |
| UP IN HER ROOM | SEEDS | A WEB OF SOUND. | GNP CRESCENDO | 1966 | 14:39 |
| I'M NOT SATISFIED | MOTHERS OF INVENTION | FREAK OUT!. | VERVE | 1966 | 02:37 |
| JOE HILL | JOAN BAEZ | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 02:42 |
| CAN'T FIND MY WAY HOME | BLIND FAITH | BLIND FAITH. | POLYDOR | 1969 | 03:16 |
| JUST A LITTLE | BEAU BRUMMELS | NUGGETS-CLASSICS FROM THE PSYCHEDELIC 60S. | RHINO | 1965 | 02:20 |
| DEALER | TRAFFIC | HEAVEN IS IN YOUR MIND. | ISLAND | 1967 | 03:09 |
| (ROAMIN' THROUGH THE GLOAMIN' WITH) 40,000 HEADMEN | TRAFFIC | PROGRESSIVE HEAVIES. | UNITED ARTISTS | 1968 | 03:15 |
| HOLE IN MY SHOE | TRAFFIC | HEAVEN IS IN YOUR MIND. | ISLAND | 1967 | 03:00 |
| AT THE RIVER'S EDGE | NEW COLONY SIX | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:36 |
| SHE'S MY GIRL | TURTLES | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1967 | 02:30 |
| THE SKY CRIED/WHEN I WAS A BOY | VANILLA FUDGE | RENAISSANCE. | ATCO | 1968 | 07:38 |
| UNCLE MORRIS | CHOCOLATE WATCHBAND | ONE STEP BEYOND. | SUNDAZED | 1969 | 03:09 |
| FLAMING | PINK FLOYD | THE PIPER AT THE GATES OF DAWN. | CAPITOL | 1967 | 02:43 |
| DANDRUFF/DADDY'S SONG | MONKEES | HEAD. | COLGEMS | 1968 | 03:10 |
| HANDSOME JOHNNY | RICHIE HAVENS | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 05:12 |
| END OF THE LINE | FRIJID PINK | 45 RPM single B side. | PARROT | 1970 | 04:09 |
| SATORI (part two) | FLOWER TRAVELLIN' BAND | SATORI. | PHOENIX | 1971 | 07:07 |
| MERCEDES BENZ | JANIS JOPLIN | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1970 | 01:48 |
Additional Credits
Production assistance from Greg Cotterill.
A production of Finger Lakes Public Radio.













