
- Playing
- SITPE # 1138
- From
- Stephen R Webb
This week we have: a progression through the years, a San Francisco set, a two-song progression from 1965 to 1966, a set from the Byrds, a pair of tunes from 1967 (both originally released in the US on the Reprise label), a progression through the years 1964-68 skipping the odd-numbered years, a song from the most popular Texas band to actually be from Oklahoma, an Amboy Dukes set, a pair of tracks from British artists, another progression through the years, a set from 1966 and a short tune from the Beacon Street Union that is not really an anti-drug song, despite the title. And somewhere in all that is one of the best organ solos in rock history (hint: see the LP cover above). Check out the Stuck in the Psychedelic Era web page to find out just which song it is.
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
This week we have: a progression through the years, a San Francisco set, a two-song progression from 1965 to 1966, a set from the Byrds, a pair of tunes from 1967 (both originally released in the US on the Reprise label), a progression through the years 1964-68 skipping the odd-numbered years, a song from the most popular Texas band to actually be from Oklahoma, an Amboy Dukes set, a pair of tracks from British artists, another progression through the years, a set from 1966 and a short tune from the Beacon Street Union that is not really an anti-drug song, despite the title. And somewhere in all that is one of the best organ solos in rock history (hint: see the LP cover above). Check out the Stuck in the Psychedelic Era web page to find out just which song it is.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| I'VE JUST SEEN A FACE | BEATLES | HELP!. | PARLOPHONE | 1965 | 02:03 |
| IT ALWAYS HAPPENS THAT WAY | SHADOWS OF KNIGHT | DARK SIDES. | RHINO | 1966 | 01:56 |
| DAILY NIGHTLY | MONKEES | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1967 | 02:30 |
| 8:05 | MOBY GRAPE | MOBY GRAPE. | COLUMBIA | 1967 | 02:17 |
| SUPERBIRD | COUNTRY JOE AND THE FISH | ELECTRIC MUSIC FOR THE MIND AND BODY. | VANGUARD | 1967 | 02:04 |
| QUICKSILVER GIRL | STEVE MILLER BAND | SAILOR. | CAPITOL | 1968 | 02:41 |
| NO WAY OUT | CHOCOLATE WATCHBAND | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1967 | 02:22 |
| TOMORROW'S GONNA BE ANOTHER DAY | ASTRONAUTS | 45 RPM single. | RCA VICTOR | 1965 | 02:34 |
| RAINY DAY WOMEN # 12 & 35 | BOB DYLAN | BEST OF THE ORIGINAL MONO RECORDINGS. | COLUMBIA/LEGACY | 1966 | 04:36 |
| I SEE YOU | BYRDS | FIFTH DIMENSION. | COLUMBIA | 1966 | 02:35 |
| I'LL FEEL A WHOLE LOT BETTER | BYRDS | MR. TAMBOURINE MAN. | COLUMBIA | 1965 | 02:28 |
| EIGHT MILES HIGH | BYRDS | FIFTH DIMENSION. | COLUMBIA | 1966 | 03:34 |
| ARE YOU LOVIN' ME MORE (BUT ENJOYING IT LESS) | ELECTRIC PRUNES | 45 RPM single B side. | REPRISE | 1967 | 02:22 |
| THE WIND CRIES MARY | JIMI HENDRIX EXPERIENCE | ARE YOU EXPERIENCED?. | MCA | 1967 | 03:21 |
| THESE ARE BAD TIMES (FOR ME AND MY BABY) | PAUL REVERE AND THE RAIDERS | HERE THEY COME!. | COLUMBIA | 1964 | 02:32 |
| SOMEWHERE THEY CAN'T FIND ME | SIMON AND GARFUNKEL | COLLECTED WORKS. | COLUMBIA | 1966 | 02:34 |
| MAGIC CARPET RIDE | STEPPENWOLF | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1968 | 04:25 |
| WESTERN UNION | FIVE AMERICANS | MORE NUGGETS. | RHINO | 1967 | 02:28 |
| CHILDREN OF THE WOODS | AMBOY DUKES | MARRIAGE ON THE ROCKS/ROCK BOTTOM. | POLYDOR | 1970 | 08:14 |
| JOURNEY TO THE CENTER OF THE MIND | AMBOY DUKES | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1968 | 03:35 |
| NON-CONFORMIST WILDEBEAST MAN/TODAY'S LESSON | AMBOY DUKES | MARRIAGE ON THE ROCKS/ROCK BOTTOM. | POLYDOR | 1970 | 07:00 |
| WE'RE GOING WRONG | CREAM | DISRAELI GEARS. | ATCO | 1967 | 03:24 |
| DANCING IN THE STREETS | KINKS | KINDA KINKS. | REPRISE | 1965 | 02:18 |
| THE MOTH | THEM | TIME OUT! TIME IN! FOR THEM. | TOWER | 1968 | 03:17 |
| WHEN I GO SAILIN' BY | CHARLATANS | THE CHARLATANS. | ONE WAY | 1969 | 02:51 |
| TONGUE IN CHEEK | SUGARLOAF | SPACESHIP EARTH. | LIBERTY | 1970 | 07:39 |
| IT'S NO SECRET | JEFFERSON AIRPLANE | JEFFERSON AIRPLANE TAKES OFF. | RCA VICTOR | 1966 | 02:35 |
| GO AND SAY GOODBYE | BUFFALO SPRINGFIELD | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1966 | 02:19 |
| GOOD BYE, MY LOVE | LEAVES | HEY JOE. | ONE WAY | 1966 | 02:09 |
| SPEED KILLS | BEACON STREET UNION | THE EYES OF THE BEACON STREET UNION. | SEE FOR MILES | 1967 | 01:57 |
Additional Credits
Production assistance from Greg Cotterill.
Special thanks to Aaron Read.
A production of Finger Lakes Public Radio.










