- Playing
- SITPE # 1130
- From
- Stephen R Webb
This week we start off with a song that has been included on every show this month: Blue Cheer's version of Summertime Blues. We also have a progression through the years 1966-68 of Jefferson Airplane tracks, and, in the last segment, the 10+ minute title track of Uriah Heep's 1972 LP The Magician's Birthday (see featured image).
We also have a set of tunes from 1967 and a reverse progression (a degression?) through the years 1968-65 to round out the show.
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
This week we start off with a song that has been included on every show this month: Blue Cheer's version of Summertime Blues. We also have a progression through the years 1966-68 of Jefferson Airplane tracks, and, in the last segment, the 10+ minute title track of Uriah Heep's 1972 LP The Magician's Birthday (see featured image).
We also have a set of tunes from 1967 and a reverse progression (a degression?) through the years 1968-65 to round out the show.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| SUMMERTIME BLUES | BLUE CHEER | NUGGETS VOL. 1-THE HITS. | RHINO | 1968 | 03:46 |
| HOW YOU'VE CHANGED | ANIMALS | THE ANIMALS ON TOUR. | M-G-M | 1965 | 03:10 |
| (BALLAD OF THE) HIP DEATH GODDESS | ULTIMATE SPINACH | ULTIMATE SPINACH. | M-G-M | 1967 | 08:13 |
| SHE'S MY GIRL | TURTLES | THE TURTLES' 20 GREATEST HITS. | RHINO | 1967 | 02:31 |
| TRY IT | STANDELLS | NUGGETS VOL. 2-PUNK. | RHINO | 1967 | 02:50 |
| DELICATE FAWN | WEST COAST POP ART EXPERIMENTAL BAND | VOLUME II. | REPRISE | 1967 | 02:28 |
| I CAN SEE FOR MILES | WHO | THE WHO SELL OUT. | DECCA | 1967 | 04:05 |
| LIAR LIAR | CASTAWAYS | MORE NUGGETS. | RHINO | 1965 | 01:52 |
| I LOVE MY DOG | CAT STEVENS | 45 RPM single. | DERAM | 1966 | 02:20 |
| BLUES FROM AN AIRPLANE | JEFFERSON AIRPLANE | WORST OF JEFFERSON AIRPLANE. | RCA | 1966 | 02:09 |
| SOMEBODY TO LOVE | JEFFERSON AIRPLANE | SURREALISTIC PILLOW. | RCA | 1967 | 02:56 |
| LATHER | JEFFERSON AIRPLANE | WORST OF JEFFERSON AIRPLANE. | RCA | 1968 | 02:55 |
| GLORIA | BLUES MAGOOS | ELECTRIC COMIC BOOK. | MERCURY | 1967 | 05:57 |
| RANDY SCOUSE GIT | MONKEES | HEADQUARTERS. | RHINO | 1967 | 02:36 |
| I CAN FEEL HIM IN THE MORNING | GRAND FUNK RAILROAD | SURVIVAL. | CAPITOL | 1971 | 07:13 |
| BOOKENDS/SAVE THE LIFE OF MY CHILD/AMERICA | SIMON AND GARFUNKEL | COLLECTED WORKS. | COLUMBIA | 1968 | 06:52 |
| NO MORE RUNNING AROUND | LAMP OF CHILDHOOD | WHERE THE ACTION IS: L.A. NUGGETS 1965-68. | RHINO | 1967 | 02:48 |
| 7 & 7 IS | LOVE | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1966 | 02:15 |
| WE CAN WORK IT OUT | BEATLES | PAST MASTERS VOL. TWO. | PARLOPHONE | 1965 | 02:15 |
| OH, LONESOME ME | NEIL YOUNG with CRAZY HORSE | AFTER THE GOLD RUSH. | REPRISE | 1970 | 03:47 |
| THE MAGICIAN'S BIRTHDAY | URIAH HEEP | THE MAGICIAN'S BIRTHDAY. | MERCURY | 1972 | 10:22 |
| 50,000 MILES BENEATH MY BRAIN | TEN YEARS AFTER | CRICKLEWOOD GREEN. | CHRYSALIS | 1970 | 07:37 |
| TIME IS ON MY SIDE | ROLLING STONES | 45 RPM single (reissue). | LONDON | 1964 | 02:54 |
| BIG, LITTLE WOMAN | CYRKLE | RED RUBBER BALL. | COLUMBIA | 1966 | 02:31 |
| LITTLE WOMEN | KINKS | FACE TO FACE. | SANCTUARY | 1967 | 02:11 |
Additional Credits
Production assistance from Greg Cotterill. Special thanks to Aaron Read.
A production of Finger Lakes Public Radio.








