
- Playing
- SITPE # 1129
- From
- Stephen R Webb
This week our artist set is also an album side, specifically side two of Eric Burdon and the Animals 1968 release The Twain Shall Meet. The side consists of three tracks, each between seven and eight minutes long, including the classic Sky Pilot, the instrumental We Love You Lil and the album's finale, All Are One. Of course there's a lot more to this week's show than just one album side. We start the show with a progression through the years consisting of hit singles (with an added second Jefferson Airplane tune as a bonus). Later in the show we have a set of tunes from 1968. And of course there are several obscure album tracks sprinkled throughout the show as well, including the longest (and most trippy) Guess Who track ever recorded.
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
This week our artist set is also an album side, specifically side two of Eric Burdon and the Animals 1968 release The Twain Shall Meet. The side consists of three tracks, each between seven and eight minutes long, including the classic Sky Pilot, the instrumental We Love You Lil and the album's finale, All Are One. Of course there's a lot more to this week's show than just one album side. We start the show with a progression through the years consisting of hit singles (with an added second Jefferson Airplane tune as a bonus). Later in the show we have a set of tunes from 1968. And of course there are several obscure album tracks sprinkled throughout the show as well, including the longest (and most trippy) Guess Who track ever recorded.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| SATISFACTION | ROLLING STONES | OUT OF OUR HEADS. | ABKCO | 1965 | 03:41 |
| WALK AWAY RENEE | LEFT BANKE | 45 RPM single (reissue). | SMASH | 1966 | 02:44 |
| YOU KEEP ME HANGIN' ON | VANILLA FUDGE | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1967 | 02:57 |
| SUMMERTIME BLUES | BLUE CHEER | BEST OF 60s PSYCHEDELIC ROCK. | PRIORITY | 1968 | 03:47 |
| VOLUNTEERS | JEFFERSON AIRPLANE | VOLUNTEERS. | RCA | 1969 | 02:01 |
| WHITE RABBIT | JEFFERSON AIRPLANE | PSYCHEDELIC POP. | BMG/RCA/BUDDAH | 1967 | 02:33 |
| BASS STRINGS | COUNTRY JOE AND THE FISH | ELECTRIC MUSIC FOR THE MIND AND BODY. | VANGUARD | 1967 | 04:58 |
| THE TWAIN SHALL MEET (SIDE TWO) | ERIC BURDON AND THE ANIMALS | THE TWAIN SHALL MEET. | M-G-M | 1968 | 22:00 |
| SUNSHINE SUPERMAN | DONOVAN | SUNSHINE ON THE MOUNTAIN. | SONY | 1966 | 04:30 |
| I SEE YOU | BYRDS | 5D. | COLUMBIA/LEGACY | 1966 | 02:38 |
| ALL DAY AND ALL OF THE NIGHT | KINKS | 45 RPM single (reissue). | ERIC | 1964 | 02:20 |
| I THINK I'M DOWN | HARBINGER COMPLEX | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:24 |
| WHAT IS THE REASON | YOUNG RASCALS | COLLECTIONS. | RHINO | 1967 | 02:23 |
| HEARTS TO CRY | FRUMIOUS BANDERSNATCH | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1968 | 05:05 |
| IN THE TIME OF OUR LIVES | IRON BUTTERFLY | BALL. | ATCO | 1969 | 04:46 |
| PSYCHOTIC REACTION | COUNT FIVE | NUGGETS-CLASSICS FROM THE PSYCHEDELIC 60S. | RHINO | 1966 | 03:01 |
| TALK ME DOWN | MUSIC MACHINE | BEYOND THE GARAGE. | SUNDAZED | 1967 | 01:51 |
| TIME OUT FOR TIME IN | THEM | TIME OUT! TIME IN! FOR THEM. | TOWER | 1968 | 02:51 |
| TIME WAS | CANNED HEAT | VERY BEST OF CANNED HEAT. | CAPITOL | 1969 | 03:22 |
| FRIENDS OF MINE | GUESS WHO | WHEATFIELD SOUL. | ICONOCLASSIC | 1968 | 10:06 |
| I NEED A MAN TO LOVE | BIG BROTHER AND THE HOLDING COMPANY | CHEAP THRILLS. | COLUMBIA | 1968 | 04:52 |
| LOVE CHILD | DIANA ROSS AND THE SUPREMES | BILLBOARD TOP ROCK AND ROLL HITS-1968. | RHINO | 1968 | 03:03 |
| HOUSE OF THE RISING SUN | FRIJID PINK | 45 RPM single. | PARROT | 1970 | 03:23 |
Additional Credits
Production assistance from Greg Cotterill, with special thanks to Aaron Read.
A production of Finger Lakes Public Radio.








