Steady as she goes.
Read the full description.
- Playing
- SITPE # 1127
- From
- Stephen R Webb
This week we have sets from 1966, 67 and 69, as well as a three-song set from the Byrds and several progressions though the years. Throw in a handful of miscellaneous tracks and you have a pretty typical edition of Stuck in the Psychedelic Era.
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
This week we have sets from 1966, 67 and 69, as well as a three-song set from the Byrds and several progressions though the years. Throw in a handful of miscellaneous tracks and you have a pretty typical edition of Stuck in the Psychedelic Era.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| A QUESTION OF TEMPERATURE | BALLOON FARM | NUGGETS VOL. 1-THE HITS. | RHINO | 1967 | 02:37 |
| I CAN'T SEE YOUR FACE IN MY MIND | DOORS | STRANGE DAYS. | ELEKTRA | 1967 | 03:18 |
| TRY (JUST A LITTLE BIT HARDER) | JANIS JOPLIN | I GOT DEM OL' KOZMIC BLUES AGAIN MAMA. | COLUMBIA | 1969 | 03:53 |
| I PUT A SPELL ON YOU | CREEDENCE CLEARWATER REVIVAL | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 04:07 |
| DOWN BY THE RIVER | NEIL YOUNG with CRAZY HORSE | EVERYBODY KNOWS THIS IS NOWHERE. | REPRISE | 1969 | 09:13 |
| THOUGHTS AND WORDS | BYRDS | YOUNGER THAN YESTERDAY. | COLUMBIA/LEGACY | 1967 | 02:53 |
| 2-4-2 FOX TROT (THE LEAR JET SONG) | BYRDS | 5D. | COLUMBIA | 1966 | 02:07 |
| WHY | BYRDS | YOUNGER THAN YESTERDAY. | COLUMBIA/LEGACY | 1967 | 02:45 |
| SWLABR | CREAM | DISRAELI GEARS. | POLYDOR | 1967 | 02:33 |
| SKIP SOFTLY (MY MOONBEAMS) | PROCOL HARUM | SHINE ON BRIGHTLY. | A&M | 1968 | 03:45 |
| BREAKAWAY | TOMMY JAMES AND THE SHONDELLS | 45 RPM single B side. | ROULETTE | 1969 | 02:45 |
| JUST A LITTLE | BEAU BRUMMELS | NUGGETS-CLASSICS FROM THE PSYCHEDELIC 60S. | RHINO | 1965 | 02:21 |
| A HAZY SHADE OF WINTER | SIMON AND GARFUNKEL | 45 RPM single. | COLUMBIA | 1966 | 02:19 |
| EVERYBODY'S WRONG | BUFFALO SPRINGFIELD | BUFFALO SPRINGFIELD. | ATCO | 1967 | 02:22 |
| MEXICALI BLUES | BOB WEIR | SKELETONS FROM THE CLOSET. | WARNER BROTHERS | 1972 | 03:28 |
| CARESS ME BABY | BLUES PROJECT | PROJECTIONS. | VERVE FORECAST | 1966 | 07:12 |
| TRY A LITTLE TENDERNESS | OTIS REDDING | HISTORIC PERFORMANCES RECORDED AT THE MONTEREY INTERNATIONAL POP FESTIVAL. | REPRISE | 1967 | 04:49 |
| GONNA HAVE A GOOD TIME | EASYBEATS | MORE NUGGETS. | RHINO | 1968 | 03:21 |
| DRIFTING | LEIGH STEPHENS | RED WEATHER. | PHILIPS | 1969 | 06:41 |
| DO ME IN ONCE AND I'LL BE SAD, DO ME IN TWICE AND I'LL KNOW BETTER (CIRCULAR CIRCULATION) | G.T.O'S | 45 RPM single. | STRAIGHT | 1969 | 02:19 |
| UP AND DOWN | SERPENT POWER | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1967 | 03:37 |
| WRITER IN THE SUN | DONOVAN | MELLOW YELLOW. | EMI | 1967 | 04:27 |
| TAKE UP THY STETHESCOPE AND WALK | PINK FLOYD | THE PIPER AT THE GATES OF DAWN. | CAPITOL | 1967 | 03:06 |
| PSYCHOTIC REACTION | COUNT FIVE | 45 RPM single. | DOUBLE SHOT | 1966 | 03:02 |
| CAN'T SEEM TO MAKE YOU MINE | SEEDS | THE SEEDS. | GNP CRESCENDO | 1966 | 02:59 |
| RAINY DAY WOMEN # 12 & 35 | BOB DYLAN | BOB DYLAN'S GREATEST HITS. | COLUMBIA | 1966 | 04:33 |
| AND I LIKE IT | JEFFERSON AIRPLANE | JEFFERSON AIRPLANE TAKES OFF. | RCA VICTOR | 1966 | 03:16 |
Additional Credits
Production assistance from Greg Cotterill, with special thanks to Aaron Read.
A production of Finger Lakes Public Radio.







