- Playing
- Show # 1118
- From
- Stephen R Webb
This week we feature a hodgepodge of tracks from artists from all over the US and UK. Home towns include Boise, ID, Portland, OR, Daytona Beach, FL, New York, NY, Boston, MA, Greenwood, SC, Southend-on-sea, Essex and San Francisco, CA. That's just the first segment. For a complete song by song listing for the whole show go to thehermitrambles.blogspot.com and check out the latest entry (it should be up by May 6th).
Also in the Stuck in the Psychedelic Era series
SITPE # 1220
(01:58:00)
From: Stephen R Webb
The longer we go, the deeper we get (with apologies to the Grateful Dead)
SITPE # 1214
(01:58:00)
From: Stephen R Webb
Music Machine, guitar heroes and other nuggets (and a few thing you probably didn't see coming).
SITPE # 1213
(01:58:00)
From: Stephen R Webb
Mini-sets, Heep, Laurel Canyon, Progressions and Covers.
Piece Description
This week we feature a hodgepodge of tracks from artists from all over the US and UK. Home towns include Boise, ID, Portland, OR, Daytona Beach, FL, New York, NY, Boston, MA, Greenwood, SC, Southend-on-sea, Essex and San Francisco, CA. That's just the first segment. For a complete song by song listing for the whole show go to thehermitrambles.blogspot.com and check out the latest entry (it should be up by May 6th).
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| ACTION | PAUL REVERE AND THE RAIDERS | JUST LIKE US. | COLUMBIA | 1965 | 01:28 |
| LOUIE LOUIE | KINGSMEN | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1963 | 02:42 |
| THE LITTLE BLACK EGG | NIGHTCRAWLERS | MORE NUGGETS. | RHINO | 1967 | 02:59 |
| PRETTY BALLERINA | LEFT BANKE | 45 RPM single. | SMASH | 1967 | 02:36 |
| EGO TRIP | ULTIMATE SPINACH | ULTIMATE EXPERIENCE. | M-G-M | 1967 | 03:14 |
| DOUBLE SHOT (OF MY BABY'S LOVE) | SWINGIN' MEDALLIONS | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1966 | 02:14 |
| CONQUISTADOR | PROCOL HARUM | PROCOL HARUM LIVE. | A&M | 1972 | 04:07 |
| BORN CROSS-EYED | GRATEFUL DEAD | ANTHEM OF THE SUN. | WARNER BROTHERS | 1968 | 02:08 |
| A WELL RESPECTED MAN | KINKS | 45 RPM single. | REPRISE | 1966 | 02:40 |
| SAND AND FOAM | DONOVAN | 45 RPM single B side. | EPIC | 1967 | 03:16 |
| WHITE BIRD | IT'S A BEAUTIFUL DAY | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1968 | 06:08 |
| SIMPLE SONG OF FREEDOM | TIM HARDIN | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 03:05 |
| PSYCHOTIC REACTION | COUNT FIVE | NUGGETS VOL. 1-THE HITS. | RHINO | 1966 | 03:00 |
| GOOD LOVIN' | YOUNG RASCALS | TIME/PEACE. | ATLANTIC | 1966 | 02:30 |
| WHILE I CRY | MONKEES | LISTEN TO THE BAND. | RHINO | 1968 | 03:47 |
| WRONG | MUSIC MACHINE | TURN ON THE MUSIC MACHINE. | COLLECTABLES | 1966 | 02:18 |
| CRUSHINGURA | JEFFERSON AIRPLANE | WORST OF JEFFERSON AIRPLANE. | RCA VICTOR | 1968 | 01:18 |
| SHE'S MY BABY | MOJO MEN | LOVE IS THE SONG WE SING: SAN FRANCISCO NUGGETS 1965-70. | RHINO | 1966 | 03:01 |
| COME ON DOWN TO MY BOAT | EVERY MOTHER'S SON | 45 RPM single. | M-G-M | 1967 | 02:34 |
| IS IT ANY WONDER | TURTLES | HAPPY TOGETHER. | MAGIC | 1967 | 02:29 |
| GREEN TAMBOURINE | LEMON PIPERS | PSYCHEDELIC POP. | BMG/RCA/BUDDAH | 1967 | 02:30 |
| BYE BYE JOHNNY | ROLLING STONES | MORE HOT ROCKS. | LONDON | 1964 | 02:06 |
| WE LOVE YOU | ROLLING STONES | 45 RPM single. | LONDON | 1967 | 04:23 |
| WHAT TO DO | ROLLING STONES | MORE HOT ROCKS. | LONDON | 1966 | 02:26 |
| DANDELION | ROLLING STONES | 45 RPM single. | LONDON | 1967 | 03:28 |
| NOT FADE AWAY | ROLLING STONES | MORE HOT ROCKS. | LONDON | 1964 | 01:48 |
| OPTICAL SOUND | HUMAN EXPRESSION | NUGGETS-ORIGINAL ARTYFACTS FROM THE FIRST PSYCHEDELIC ERA. | RHINO | 1967 | 02:32 |
| THE WIND BLOWS HER HAIR | SEEDS | NUGGETS VOL. 9-ACID ROCK. | RHINO | 1967 | 02:32 |
| CASTLES MADE OF SAND | JIMI HENDRIX EXPERIENCE | AXIS: BOLD AS LOVE. | MCA | 1967 | 02:46 |
| HEART BEAT, PIG MEAT | PINK FLOYD | ZABRISKIE POINT Soundtrack. | 4 MEN WITH BEARDS | 1970 | 03:06 |
| BRON Y-AUR STOMP | LED ZEPPELIN | LED ZEPPELIN III. | ATLANTIC | 1970 | 04:18 |
| COUNTRY DAWG | SUGARLOAF | SPACESHIP EARTH. | LIBERTY | 1971 | 02:36 |
| BABY, WHAT'S WRONG | YARDBIRDS | OVER, UNDER, SIDEWAYS, DOWN. | RAVEN | 1963 | 02:35 |
| LITTLE BIT O' SOUL | MUSIC EXPLOSION | 45 RPM single. | LAURIE | 1967 | 02:20 |
| I HAD TOO MUCH TO DREAM (LAST NIGHT) | ELECTRIC PRUNES | NUGGETS-CLASSICS FROM THE PSYCHEDELIC 60S. | RHINO | 1967 | 02:58 |
Additional Credits
Production assistance from Greg Cotterill and Aaron Read.
A production of Finger Lakes Public Radio.






