Piece image

Spectrum Radio August/September 2005 Program #007

From: Spectrum Radio
Series: Spectrum Radio
Length: 59:55

Spectrum Radio Hour Long Technology Program (August/September 2004) Read the full description.

Speclogofinal_small IEEE Spectrum Magazine's monthly technology news radio show streamed on-line since November 2004.

To hear the full audio, sign up for a free PRX account or log in.

Also in the Spectrum Radio series

Caption: Inside Technology

Dream Jobs 2011 Promos (:45)
From: Spectrum Radio

15 and 30 second promos for "Dream Jobs 2011: Outside the Cubicle"
Caption: Inside Technology

Dream Jobs 2011: Outside The Cubicle (59:00)
From: Spectrum Radio

In Dream Jobs: Outside the Cubicle listeners will hear the stories of three very determined people who struggled to find the career path outside conventional workplaces.
Caption: Inside Technology

Spectrum Radio's Holiday Gift Guide 2008 (07:10)
From: Spectrum Radio

IEEE Spectrum Radio's Holiday Gift Guide for 2008.
Piece image

Green Military (06:01)
From: Spectrum Radio

Engineers are working to turn military base more environmentally friendly.
Piece image

Innovators' Tech Shop (05:30)
From: Spectrum Radio

Cailifornia based inventor invents an inventers' shop to invent things...
Piece image

Auto Industry Meetings Commentary (05:00)
From: Spectrum Radio

Commentary on auto industry leaders annual board meeting.
Piece image

Lithium Battery Innovator (08:01)
From: Spectrum Radio

Lithium Ion Battery innovator is community activist and jazz singer, too!
Piece image

Emission Standards Commentary (04:09)
From: Spectrum Radio

Commentary on European auto emissions standards
Piece image

Digital TV Conversion (13:53)
From: Spectrum Radio

Looming digital TV conversion date vexes those still satisfied with their analog sets.
Piece image

Scooter Bikes (04:57)
From: Spectrum Radio

Scooter bikes are the new 'It' vehicles especially with metropolitan commuters.

Piece Description

IEEE Spectrum Magazine's monthly technology news radio show streamed on-line since November 2004.

Timing and Cues

Aug.-Sept. 2005

story/reporter Length StartTime EndTime HourTime Source Notes

BILLBOARD/ShowOpen 0:01:00 0:00:00 0:01:00 0:01:00
0:00:00 0:01:00 0:01:00 0:01:00 6/27Q&A done
LEAD/Space Elevator 0:00:30 0:01:00 0:01:30 0:01:30
Space Elevator/SAC 0:05:00 0:01:30 0:06:30 0:06:30
- Music Transition - 0:00:00 0:06:30 0:06:30 0:06:30
LEAD/Digital Archives 0:00:30 0:06:30 0:07:00 0:07:00
HGoldstein/DigiArch 0:04:00 0:07:00 0:11:00 0:11:00
- Music Transition - 0:00:00 0:11:00 0:11:00 0:11:00
LEAD RT intros, etc 0:00:45 0:11:00 0:11:45 0:11:45
Roundtable/SH, GZ +2 0:15:00 0:11:45 0:26:45 0:26:45 subjects t.b.a.
- Music Transition - 0:00:00 0:26:45 0:26:45 0:26:45
LEAD Museum 0:00:30 0:26:45 0:27:15 0:27:15
S.F. Exploritorium 0:02:00 0:27:15 0:29:15 0:29:15 Erlich + Foley
Museum Tag 0:00:15 0:29:15 0:29:30 0:29:30
- Music Transition - 0:00:00 0:29:30 0:29:30 0:29:30
LEAD/Hassler Q & A 0:00:30 0:29:30 0:30:00 0:30:00
Anchor Q&A/Hassler 0:07:00 0:30:00 0:37:00 0:37:00 subject t.b.a.
- Music Transition - 0:00:00 0:37:00 0:37:00 0:37:00
LEAD/ Tools&Toys 0:00:30 0:37:00 0:37:30 0:37:30
Tools & Toys/WDJones 0:02:00 0:37:30 0:39:30 0:39:30 rework f. Tekla txt
- Music Transition - 0:00:00 0:39:30 0:39:30 0:39:30
LEAD/Letters 0:00:30 0:39:30 0:40:00 0:40:00
LETTERS & Response 0:09:00 0:40:00 0:49:00 0:49:00
- Music Transition - 0:00:00 0:49:00 0:49:00 0:49:00
LEAD/Flex Electro 0:03:00 0:49:00 0:52:00 0:52:00
LGeppert/FlexMacroElec 0:03:30 0:52:00 0:55:30 0:55:30 script in 6/17
- Music Transition - 0:00:00 0:55:30 0:55:30 0:55:30
0:00:00 0:55:30 0:55:30 0:55:30
Lead/ Commentary 0:00:30 0:55:30 0:56:00 0:56:00
Commentary/Lucky 0:03:00 0:56:00 0:59:00 0:59:00
0:00:00 0:59:00 0:59:00 0:59:00
WRAP/Show Close 0:01:00 0:59:00 1:00:00 1:00:00
EXTRAS: 0:00:00 1:00:00 1:00:00 1:00:00
AT&T/ SMC or Erico 0:00:00 1:00:00 1:00:00 1:00:00
TSP/Tesler profile
SiliconPhotonx/LG optical circuits
SILENCE 0:00:00 0:00:00 0:00:00 0:00:00


0:00:00 0:00:00 0:00:00 0:00:00 LIVE
0:00:00 0:00:00 0:00:00 0:00:00 CD
0:00:00 0:00:00 0:00:00 0:00:00 LIVE
0:00:00 0:00:00 0:00:00 0:00:00 DAW

Related Website

http://www.spectrum.ieee.org