- Playing
- Show # 1023
- From
- Stephen R Webb
The entire first segment features bands that played at Woodstock, two of which also played at Monterey. For the second segment I tried to do the exact opposite, but still ended up with a couple bands that had at least one member that performed at Woodstock. When the third segment started with a Woodstock performer I knew I was fighting a losing battle, and so I gave in and featured two tracks from Woodstock in the last segment. I swear, sometimes this show has a mind of its own.
Also in the Stuck in the Psychedelic Era series
SITPE # 1320
(01:58:00)
From: Stephen R Webb
Too many titles to choose from, so let's just go with them all.
SITPE # 1311
(01:58:00)
From: Stephen R Webb
First appearances, second chances and a whole lot of vinyl.
Piece Description
The entire first segment features bands that played at Woodstock, two of which also played at Monterey. For the second segment I tried to do the exact opposite, but still ended up with a couple bands that had at least one member that performed at Woodstock. When the third segment started with a Woodstock performer I knew I was fighting a losing battle, and so I gave in and featured two tracks from Woodstock in the last segment. I swear, sometimes this show has a mind of its own.
Musical Works
| Title | Artist | Album | Label | Year | Length |
|---|---|---|---|---|---|
| STREETMASSE | JEFFERSON AIRPLANE | AFTER BATHING AT BAXTER'S. | RCA VICTOR | 1967 | 09:41 |
| IT'S NO SECRET | JEFFERSON AIRPLANE | TAKES OFF. | RCA VICTOR | 1966 | 02:24 |
| HYMN TO AN OLDER GENERATION | JEFFERSON AIRPLANE | AFTER BATHING AT BAXTER'S. | RCA VICTOR | 1967 | 06:46 |
| A SAD SONG | TEN YEARS AFTER | STONEDHENGE. | DERAM | 1969 | 03:23 |
| CATFISH BLUES | CANNED HEAT | CANNED HEAT. | LIBERTY | 1967 | 06:42 |
| BALD HEADED LENA | LOVIN' SPOONFUL | DAYDREAM. | KAMA SUTRA | 1966 | 02:21 |
| THE WEDGE | DICK DALE AND HIS DEL-TONES | single . | CAPITOL | 1963 | 02:00 |
| ROLLIN' MACHINE | SEEDS | A WEB OF SOUND. | GNP CRESCENDO | 1966 | 02:28 |
| I KNEW I'D WANT YOU | BYRDS | MR. TAMBOURINE MAN. | COLUMBIA | 1965 | 02:11 |
| TURN! TURN! TURN! | BYRDS | TURN! TURN! TURN!. | COLUMBIA | 1965 | 03:36 |
| CHIMES OF FREEDOM | BYRDS | MR. TAMBOURINE MAN. | COLUMBIA | 1965 | 03:50 |
| HYMN 43 | JETHRO TULL | AQUALUNG. | CHRYSALIS | 1971 | 03:17 |
| I WANT TO TAKE YOU HIGHER | SLY AND THE FAMILY STONE | STAND!. | EPIC | 1969 | 04:59 |
| ACID HEAD | VELVET ILLUSIONS | single. | METROMEDIA | 1967 | 03:00 |
| WHEN THE MUSIC'S OVER | DOORS | STRANGE DAYS. | ELEKTRA | 1967 | 11:00 |
| NOT SO SWEET MARTHA LORRAINE | COUNTRY JOE AND THE FISH | ELECTRIC MUSIC FOR THE MIND AND BODY. | VANGUARD | 1967 | 04:21 |
| PORPOISE SONG | MONKEES | HEAD. | COLGEMS | 1968 | 04:21 |
| AMAZING JOURNEY | WHO | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 05:40 |
| FEELIN' ALRIGHT | JOE COCKER AND THE GREASE BAND | WOODSTOCK: 40 YEARS ON-BACK TO YASGUR'S FARM. | RHINO | 1969 | 05:23 |
| RAINY DAY WOMEN # 12 & 35 | BOB DYLAN | BLONDE ON BLONDE. | COLUMBIA | 1966 | 04:39 |
| SGT. PEPPER'S LONELY HEARTS CLUB BAND (FINAL SEQUENCE) | BEATLES | SGT. PEPPER'S LONELY HEARTS CLUB BAND. | PARLOPHONE | 1967 | 09:33 |
Additional Credits
Production assistance from Greg Cotterill and Aaron Read.
A production of Finger Lakes Public Radio.








